<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clark Personnel</title>
	<atom:link href="http://www.clarkpersonnel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkpersonnel.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is Your Job Candidate Anti-Social? How to Avoid That Hiring Mistake</title>
		<link>http://www.clarkpersonnel.com/2012/02/is-job-candidate-anti-social-hiring-mistake/</link>
		<comments>http://www.clarkpersonnel.com/2012/02/is-job-candidate-anti-social-hiring-mistake/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:02:46 +0000</pubDate>
		<dc:creator>RRohan</dc:creator>
				<category><![CDATA[HR and Management Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL recruiters]]></category>
		<category><![CDATA[Alabama recruiting]]></category>
		<category><![CDATA[anti-social candidates]]></category>
		<category><![CDATA[direct hire in Alabama]]></category>
		<category><![CDATA[employment in Alabama]]></category>
		<category><![CDATA[find a job in Mobile]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[how to avoid hiring the wrong type of person]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[Mobile AL temp agencies]]></category>
		<category><![CDATA[social candidates]]></category>
		<category><![CDATA[team players]]></category>
		<category><![CDATA[temp agencies in the south]]></category>
		<category><![CDATA[temps in Southeast]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=517</guid>
		<description><![CDATA[Have you ever hired someone who seemed like the right person on paper, convinced you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Have you ever hired someone who seemed like the right person on paper, convinced you in the interview that their skills were a great match for the job, then turned out to be a complete mismatch for your company?</p>
<p>Most positions you&#8217;re trying to fill require teamwork, or at least interaction with peers. Since applicants put their best personality forward in a job interview, you may not spot the loner who prefers to work on his own—but they&#8217;re the ones that can really be the fly in the ointment on an otherwise successful team.</p>
<p>So how can you weed out the non-team players?</p>
<p><strong>1.</strong> First, <strong>trust your instincts</strong>. You get feelings about someone when you&#8217;re talking to them that go beyond what&#8217;s spoken. Even if you don&#8217;t notice any arrogant body language or poor eye contact, pay close attention to an interviewee&#8217;s words. Are you hearing “I, I, I” or “We”? Does she mention working with colleagues, or does she present herself as a superstar soloist? If you sense that this person is a lone wolf and not a team player, pay attention. If you hire the wrong person, your team will be getting the same feeling—and worse—40 hours a week.</p>
<p><strong>2.</strong> If you&#8217;re still unsure, try <strong>personality testing</strong>. Personality profile tests can reveal a lot about a candidate that may get glossed over or miscommunicated in an interview.  Reliable tests are available online from many reputable companies and can be given to all applicants you&#8217;re seriously considering. By showing you which candidates aren&#8217;t likely to work well with others, you can save yourself time and money by crossing them off the hiring list.</p>
<p><strong>3.</strong> Another way to protect against hiring the anti-social type is by thoroughly <strong>checking references</strong>. Go beyond the perfunctory questions. For example, ask a former employer to give you 5 words that describe the applicant and pay close attention to the responses.</p>
<ul>
<li>Good communicator, cooperative, flexible? Team player.</li>
<li>Keeps to himself, gets along well with superiors, independent worker? Dig deeper.</li>
</ul>
<p>Ask how the candidate gets along with peers. Does independent mean needs little supervision or demands to be left alone?</p>
<p><strong>4.</strong> And, of course, you can always <strong>ask specific questions</strong> during the interview:</p>
<ul>
<li>Do you feel decisions are best made on your own or as part of a group process?</li>
<li>Do you get along with your coworkers?</li>
<li>Tell me about a time you had to handle conflict with another peer or supervisor.</li>
<li>Do you prefer to work alone?</li>
<li>Have you ever been a team leader?</li>
</ul>
<p>This direct approach may be all you need to cull the lone wolves from the pack.</p>
<p>Anti-social employees can cost your company a great deal in lowered morale, poorly executed projects, wasted training dollars and unhappy customers. You can avoid these expensive mistakes by following these tips, or with some help from <a href="http://www.clarkpersonnel.com/">Clark Personnel</a>. We pre-screen candidates for you and so much more! <a href="http://www.clarkpersonnel.com/contact-us/">Contact us today </a>to see how we can help!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/02/is-job-candidate-anti-social-hiring-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Sure Part-Time Turns into Full-Time</title>
		<link>http://www.clarkpersonnel.com/2012/02/how-to-make-sure-part-time-turns-into-full-time/</link>
		<comments>http://www.clarkpersonnel.com/2012/02/how-to-make-sure-part-time-turns-into-full-time/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:46:17 +0000</pubDate>
		<dc:creator>RRohan</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Job Search Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL recruiters]]></category>
		<category><![CDATA[Alabama recruiting]]></category>
		<category><![CDATA[direct hire in Alabama]]></category>
		<category><![CDATA[employment in Alabama]]></category>
		<category><![CDATA[find a job in Mobile]]></category>
		<category><![CDATA[Mobile AL temp agencies]]></category>
		<category><![CDATA[part-time employment]]></category>
		<category><![CDATA[part-time jobs]]></category>
		<category><![CDATA[temp agencies in the south]]></category>
		<category><![CDATA[temps in Southeast]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=513</guid>
		<description><![CDATA[Throughout the most recent employment drought, many professionals have been making ends meet through a [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the most recent employment drought, many professionals have been making ends meet through a variety of freelance gigs and part-time jobs. Some people enjoy the security of working two, three, four or more jobs—figuring if they lose one gig, they won’t lose all their income. Others find job juggling to be a hamster wheel: It&#8217;s hectic, and the work isn’t necessarily leading anywhere.</p>
<p>Whether you’re working multiple jobs by choice or necessity, here&#8217;s some advice for turning your part-time jobs into the career you want.</p>
<p><strong>Maintain Your Long-Term Vision</strong></p>
<p>It’s easy to lose sight of your target career when you’ve been taking any job to pay the bills. Make sure you have a 5-year plan in place. Then regularly reevaluate what you’re doing to make sure you’re making progress on that plan.</p>
<p><strong>Build a Job Portfolio</strong></p>
<p>Connect the dots between your vision and your jobs. How do all of your income sources relate to your overall career path? Then try to create a narrative that says you’re a professional with a wide range of useful experience. Good part-time jobs should give you some skill or opening that will help open other doors.</p>
<p><strong>Make Time for a Job Search</strong></p>
<p>Even if you need the income, don’t take on too many jobs if they keep you from pursuing your career. Some people think they can work 70 hours a week, earning as much as they can, then get around to their real career when their time frees up. But when is that going to happen? Keep up your job search!</p>
<p><strong>Stay Current in Your Industry</strong></p>
<p>Join industry associations and network at every opportunity. It&#8217;ll help your career to get additional training, to stay up on innovations and to show an employer you’ll be ready to go on Day 1 when you’re hired.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/02/how-to-make-sure-part-time-turns-into-full-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing and Construction Showing Growth</title>
		<link>http://www.clarkpersonnel.com/2012/02/manufacturing-and-construction-showing-growth/</link>
		<comments>http://www.clarkpersonnel.com/2012/02/manufacturing-and-construction-showing-growth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:43:14 +0000</pubDate>
		<dc:creator>BobA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=500</guid>
		<description><![CDATA[Click the link below to read about how the manufacturing and construction industries are growing. [...]]]></description>
			<content:encoded><![CDATA[<p>Click the link below to read about how the manufacturing and construction industries are growing.</p>
<p><a href="http://www.nytimes.com/2012/02/02/business/economy/private-job-creation-slowed-in-january.html">Manufacturing and Construction Growing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/02/manufacturing-and-construction-showing-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Consider Before Making a Job Offer</title>
		<link>http://www.clarkpersonnel.com/2012/02/consider-before-making-job-offer/</link>
		<comments>http://www.clarkpersonnel.com/2012/02/consider-before-making-job-offer/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:34:54 +0000</pubDate>
		<dc:creator>RRohan</dc:creator>
				<category><![CDATA[HR and Management Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL recruiters]]></category>
		<category><![CDATA[Alabama recruiting]]></category>
		<category><![CDATA[direct hire in Alabama]]></category>
		<category><![CDATA[employment in Alabama]]></category>
		<category><![CDATA[find a job in Mobile]]></category>
		<category><![CDATA[follow-up job offer]]></category>
		<category><![CDATA[hiring process]]></category>
		<category><![CDATA[making a job offer]]></category>
		<category><![CDATA[Mobile AL temp agencies]]></category>
		<category><![CDATA[temp agencies in the south]]></category>
		<category><![CDATA[temps in Southeast]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=504</guid>
		<description><![CDATA[Making a job offer is an art. It&#8217;s also a science. There are certain things [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Making a job offer is an art. It&#8217;s also a science. There are certain things you have to do beforehand to make sure that the process runs smoothly. Otherwise, you could lose that candidate you finally found!</p>
<p>Here are three tips for making an effective job offer:</p>
<p><strong>Make the offer as soon as possible</strong></p>
<p>The individual you&#8217;ve chosen has either gone on other job interviews, if they&#8217;re actively looking, or is going to need to be courted, if you&#8217;re luring them away from their current employer. So you want to make a move before anyone else does or try to influence them to come over to your team. By making an offer as quickly as possible, you increase the chances that you you&#8217;ll be able to hire the candidate you want.</p>
<p><strong>Make the offer as attractive as possible</strong></p>
<p>Put some thought into this. If the applicant initially reacts negatively to your proposal, chances are he or she will reject the job. The compensation package you offer should be competitive with those offered by other companies. It&#8217;s far too easy for candidates these days to know their value in the marketplace. They are unlikely to settle for less than they&#8217;re worth.</p>
<p>You may have only one opportunity to make your offer to a prospective employee. Therefore, make the offer in a friendly, upbeat manner. Indicate to the applicant that you will do everything possible to ensure that he or she will succeed on the job.</p>
<p><strong>Be prepared to make a follow-up offer</strong></p>
<p>Chances are that the job applicant will want to mull over your offer a day or two before giving you a final answer. There is nothing wrong with that; in fact, it shows that the applicant is a deliberate person who will not take things at face value.</p>
<p>If the candidate seems to hesitate, though, questions the details of your offer or even tells you he&#8217;s weighing your position against another, your follow-up offer should be attractive enough to really show the candidate that you want him or her. In fact, you should attempt, if possible, to offer the prospective employee top dollar. If you invest in high-quality personnel, you&#8217;ll find that it will really pay off for your business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/02/consider-before-making-job-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Compenstation Claims are at a RISE</title>
		<link>http://www.clarkpersonnel.com/2012/01/workers-compenstation-claims-are-at-a-rise/</link>
		<comments>http://www.clarkpersonnel.com/2012/01/workers-compenstation-claims-are-at-a-rise/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:29:05 +0000</pubDate>
		<dc:creator>BobA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=492</guid>
		<description><![CDATA[Kelly Johnson Staff Writer and Social-Media Strategist &#8211; Sacramento Business Journal The recession has touched [...]]]></description>
			<content:encoded><![CDATA[<dl>
<dt><em>Kelly Johnson</em></dt>
<dd><em>Staff Writer and Social-Media Strategist &#8211; Sacramento Business Journal</em></dd>
</dl>
<p>The recession has touched everything, including the cost of workers’ compensation claims.</p>
<p>The faster growth of workers’ comp costs per claim in California after 2007 may be partly due to the recession, according to a new study.</p>
<p>The <a href="http://www.bizjournals.com/profiles/company/ma/cambridge/workers_compensation_research_institute/3327187/">Workers Compensation Research Institute</a>    <strong><a href="http://www.bizjournals.com/profiles/company/ma/cambridge/workers_compensation_research_institute/3327187/">Workers Compensation Research Institute</a></strong> Latest from The Business Journals <a href="http://www.bizjournals.com/orlando/news/2012/01/17/workers-comp-claim-costs-increase.html">Workers’ comp claim costs increased in Florida, study shows</a><a href="http://www.bizjournals.com/dallas/news/2011/12/21/workers-comp-claims-in-texas-rise.html">Workers comp claims in Texas rise</a><a href="http://www.bizjournals.com/austin/news/2011/12/21/workers-comp-claims-in-texas-rise.html">Workers comp claims in Texas rise</a> <a id="reconid-3327187-Workers_Compensation_Research_Institute" href="http://www.bizjournals.com/sacramento/news/2012/01/24/workers-comp-costs-driven-by-recession.html#bizWatch-infoPopup" rel="bizWatch">Follow this company</a> , a nonprofit in Cambridge, Mass., reported this week that the economic woes contributed to indemnity costs per claim growing faster from 2007 to 2009 than in prior years.</p>
<p>Indemnity claims are payments for lost wages, loss of earning capacity and permanent impairment or disability.</p>
<p>Between 2002 and 2005, California’s indemnity costs per claim dropped nearly 30 percent as a result of systemwide reforms. But costs per claim rose at an annual rate of 7 percent between 2007 and 2009, the organization noted.</p>
<p>“This growth in indemnity costs per claim was faster than the average growth rate from 2005 to 2007, and indicated some impact of the recession in California,” a news release said.</p>
<p>The average weekly wage of California workers injured on the job didn’t change much between 2007 and 2009 as wage growth declined, the study found. In prior years, the growth rate was 4 percent.</p>
<p>Meanwhile, “the average duration of temporary disability benefits increased by nearly one week per year, likely indicating the slower return to work because there were fewer jobs available,” the news release said.</p>
<p>California also experienced a swift rise in medical payments per claim to injured workers after 2005, after previous large decreases. The amount after 2005 was 8 percent a year for claims in which workers lost more than seven days of work, the study found.</p>
<p>“Recent growth in medical payments per claim stemmed from multiple factors, including an increase in prices paid for office visits due to a fee schedule increase; growth in payments per service for facilities associated with surgical procedures; more complex office visits with higher prices billed more frequently; and moderate increases in services per visit for physical medicine,” the release said.</p>
<p>“Medical-related expenses per claim,” the release said, “also grew continuously over the study period, including the average medical cost containment expense per claim and the average medical-legal expense per claim.”</p>
<blockquote><p><em>Kelly Johnson covers retail, sports, insurance, education, nonprofits, manufacturing, social media, international trade, distributors/wholesalers and disability access for the Sacramento Business Journal.</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/01/workers-compenstation-claims-are-at-a-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Ways to Use Social Media in Your Job Search</title>
		<link>http://www.clarkpersonnel.com/2012/01/best-ways-use-social-media-job-search/</link>
		<comments>http://www.clarkpersonnel.com/2012/01/best-ways-use-social-media-job-search/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:01:31 +0000</pubDate>
		<dc:creator>RRohan</dc:creator>
				<category><![CDATA[Job Search Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL recruiters]]></category>
		<category><![CDATA[Alabama recruiting]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[direct hire in Alabama]]></category>
		<category><![CDATA[employment in Alabama]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[find a job]]></category>
		<category><![CDATA[find a job in Mobile]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile AL temp agencies]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media hiring]]></category>
		<category><![CDATA[temp agencies in the south]]></category>
		<category><![CDATA[temps in Southeast]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=497</guid>
		<description><![CDATA[Social media, social media, social media! It&#8217;s a term that&#8217;s getting almost too much play, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">Social media, social media, social media! It&#8217;s a term that&#8217;s getting almost too much play, and you might be getting tired of all the talk with no substance. For example, you&#8217;ve probably heard that you should be using social media for job-hunting. But <em>how</em>, exactly, should you do that? Here are 6 smart strategies to network your way into a job using three popular online tools: Facebook, Twitter, and LinkedIn.</p>
<p><strong>Let people know you’re looking.</strong></p>
<p>Whether on LinkedIn, Facebook or Twitter, let your connections, friends and followers know that you’re looking for a job—and what type of job you’re looking for. They may not know of any current openings, but put yourself on their radar for future opportunities.</p>
<div>
<p><strong>Don’t forget to network on Facebook.</strong></p>
</div>
<p>You may think of Facebook as being for fun, but don’t make the mistake of overlooking your network there, especially if you already have hundreds of friends. Facebook can sometimes have an edge for job hunters over LinkedIn, because friends who know you personally have more of a stake in helping you.</p>
<div>
<p><strong>BUT &#8211; make sure your Facebook profile is private.</strong></p>
</div>
<p>You probably don’t want a potential employer browsing your personal updates, so make sure your every move on Facebook isn&#8217;t set for public view. Under Account, then Privacy Settings, choose “Friends Only.” That way, an employer who Googles you won’t be able to see the details of your profile, your photos or your personal status updates.</p>
<div>
<p><strong>Two can play the online information game.</strong></p>
</div>
<p>Before you submit your resume for a job, look up the hiring manager on LinkedIn and Twitter. LinkedIn profiles and Twitter feeds are gold mines of information on individuals. Knowing more about the person who’s hiring can help you tailor your cover letter to their needs and desires.</p>
<div>
<p><strong>Create connections.</strong></p>
</div>
<p>It’s all about who you know. Figure out who you need to know to land a certain job—like the hiring manager—and make that connection, whether by getting them to follow you on Twitter by retweeting their tweets, or growing your LinkedIn network until they become a second- or third-degree connection. Twitter offers great opportunities to connect with professionals who might not otherwise give you the time of day.</p>
<div>
<p><strong>Join industry chats on Twitter.</strong></p>
</div>
<p>Look for chats that revolve around your industry or the industry you want to work in. Joining online conversations helps you keep up-to-date on the industry, meet helpful contacts and showcase your expertise in your field. Or try networking with other job seekers through weekly conversations like #jobhuntchat or #careerchat.</p>
<p>By doing any or all of the above, not only will you reach many more people as part of your job search, but people will also see you as a person with expertise, not someone who is merely using social media to find a job.  Using social media is bound to lead to greater opportunities and attract more people who respect your knowledge.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/01/best-ways-use-social-media-job-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tricks to successfully networking though linkedin.</title>
		<link>http://www.clarkpersonnel.com/2012/01/5-tricks-to-successfully-networking-though-linkedin/</link>
		<comments>http://www.clarkpersonnel.com/2012/01/5-tricks-to-successfully-networking-though-linkedin/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:50:07 +0000</pubDate>
		<dc:creator>BobA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=486</guid>
		<description><![CDATA[Below is a link on how to become a more successful networker through linkedin. 5 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Below is a link on how to become a more successful networker through linkedin.</strong></p>
<p><a href="http://www.linkedin.com/news?actionBar=&amp;articleID=1024703151&amp;ids=dPsUc34Nd38MciMNdP8OejwQcz0Nb3oPd34VcPgOc34IcjkNcP0Td38MciMMdzgQdzwQcz0N&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-ttl-1&amp;ut=0JjrS_1BB9vB41">5 tricks from a linkedin Jedi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/01/5-tricks-to-successfully-networking-though-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Fear – Or Rule Out – The Overqualified Candidate</title>
		<link>http://www.clarkpersonnel.com/2012/01/don%e2%80%99t-fear-or-rule-out-overqualified-candidate/</link>
		<comments>http://www.clarkpersonnel.com/2012/01/don%e2%80%99t-fear-or-rule-out-overqualified-candidate/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:16:38 +0000</pubDate>
		<dc:creator>RRohan</dc:creator>
				<category><![CDATA[HR and Management Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AL recruiters]]></category>
		<category><![CDATA[Alabama recruiting]]></category>
		<category><![CDATA[direct hire in Alabama]]></category>
		<category><![CDATA[employment in Alabama]]></category>
		<category><![CDATA[find a job in Mobile]]></category>
		<category><![CDATA[hiring decisions]]></category>
		<category><![CDATA[hiring strategy]]></category>
		<category><![CDATA[Mobile AL temp agencies]]></category>
		<category><![CDATA[overqualified candidates]]></category>
		<category><![CDATA[post-recession job market]]></category>
		<category><![CDATA[reconsider overqualified candidates]]></category>
		<category><![CDATA[temp agencies in the south]]></category>
		<category><![CDATA[temps in Southeast]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=490</guid>
		<description><![CDATA[How quickly do you discard a candidate when you decide he or she is overqualified? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">How quickly do you discard a candidate when you decide he or she is overqualified? And what&#8217;s your reason? Are you afraid they&#8217;ll want too much money, get bored too quickly or be too eager to move on?</p>
<p>Let&#8217;s rethink this. There are equally compelling reasons to give &#8220;overqualified&#8221; applicants a fighting chance.</p>
<p>First, what do you mean when you say someone is &#8216;overqualified?&#8217; You&#8217;re basically saying he or she is too skilled or too experienced. But candidates with well-developed skills, a lot of working world experience and the right attitude are exactly what you should want. <em></em></p>
<p>In fact, research shows that overqualified workers tend to stay longer and work harder than less qualified candidates—provided they&#8217;re empowered in their jobs.</p>
<p>Instead of immediately discarding someone who looks great on paper but seems to be overqualified, take the time to find out why the candidate applied for your job in the first place. Sure, maybe the person was just sending out resumes, hoping to get a hit, but maybe he or she has some great ideas of how to thrive and grow in the position?</p>
<p>And, even people who were downsized may have reasons for applying beyond getting any job. Maybe they were burned out on what they were doing anyway and want to jump-start a new career. Maybe they were in a higher level position but want to get back to something they enjoyed doing earlier in their career. Listen carefully when they are explaining their reasoning and motivations, to see if they truly have a passion for the job in question or whether they are simply after the first job that is offered.</p>
<p>It&#8217;s increasingly common to see a number of overqualified candidates apply for open positions. In previous job markets, such candidates often had a stigma attached to them, but now being laid off is kind of a rite of passage. In the current market, it&#8217;s standard practice for overqualified people to apply. It all comes down to attitude: basic skills and knowledge combined with a proper attitude and willingness to get the job done right are what it takes.</p>
<p>When you ignore candidates based on your own assumptions or perceptions about what you see on their resumes, you run the risk of missing out on great employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/01/don%e2%80%99t-fear-or-rule-out-overqualified-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 &#8220;Out there interview Questions&#8221;</title>
		<link>http://www.clarkpersonnel.com/2012/01/25-out-there-interview-questions/</link>
		<comments>http://www.clarkpersonnel.com/2012/01/25-out-there-interview-questions/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:32:24 +0000</pubDate>
		<dc:creator>BobA</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=483</guid>
		<description><![CDATA[ Below you will find a link to the top 25 interview questions from 2011.  While [...]]]></description>
			<content:encoded><![CDATA[<p> Below you will find a link to the top 25 interview questions from 2011.  While a good percentage of them are relevant to the job position that they are interviewing for there are some that are very much so out in left field.  I assume that they are either tired of hearing the same question and answer or, they are trying to throw the candidate off.  Whatever the reason, these questions will challenge even the most skilled interviewer. </p>
<p><a href="http://www.linkedin.com/news?actionBar=&amp;articleID=1024391436&amp;ids=dPsUc34Nd38MciMNdP8OejwQcz0Nb3oPd34VcPgOc34IcjkNcP0Td38MciMMdzgQdzwQcz0N&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod2-b-ttl-2&amp;ut=1rhpSjp4zhq541">Top 25 Old Ball Interview Questions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/01/25-out-there-interview-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, New Job? Job Search Tips for 2012</title>
		<link>http://www.clarkpersonnel.com/2012/01/new-year-job-search-tips-2012/</link>
		<comments>http://www.clarkpersonnel.com/2012/01/new-year-job-search-tips-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:31:35 +0000</pubDate>
		<dc:creator>RRohan</dc:creator>
				<category><![CDATA[Career Tips]]></category>
		<category><![CDATA[Job Search Advice]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[job hunting]]></category>
		<category><![CDATA[job search tactics]]></category>
		<category><![CDATA[job search tips]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social media and your job search]]></category>

		<guid isPermaLink="false">http://www.clarkpersonnel.com/?p=478</guid>
		<description><![CDATA[A new year means a new start and a new perspective. Have you considered revamping [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center">A new year means a new start and a new perspective. Have you considered revamping your job search tactics? What are the latest and greatest ways to go about getting a job?</p>
<p>U.S. employers are expecting to increase their hiring by 9 percent in the first quarter, according to the December Manpower Employment Outlook Survey-the most promising hiring Outlook survey since 2008. Take advantage of that upswing by following these  “Best-Kept Job Search Tips.”</p>
<p><strong>1. Apply Early</strong>. If you&#8217;re using job postings, stay on top of them. A recent study revealed that 50% of company hires were applicants who applied within the first week. Approximately 75% of all hired candidates applied within three weeks of the job posting.</p>
<p><strong>2. Keep up on Company News.</strong> After you’ve compiled your list of target companies, read up on their current news. The newspaper, their company website or their social media accounts can report their positive announcements – which can lead to more job opportunities posted by them. Plus, it gives you a way to prove to them that you&#8217;ve done your research, when you go for an interview.</p>
<p><strong>3. Understand A Company’s Hiring Approach.</strong> Each company has a different way of recruiting and hiring candidates – for example, a company may solely hire on employee referrals. For the companies you’re interested in, learn what kinds of processes bring candidates to them so that you can adapt.</p>
<p><strong>4. Join a Professional Organization.</strong> Join the local chapter of a professional organization. You can network and also keep up on recent developments in your field at meetings and presentations.</p>
<p><strong>5. Network Through Social Media.</strong> Following a company’s Twitter account may not be enough, so engage with other users that work at that company. Research shows that 1 in 10 candidates whose resumes come through a referral are hired, compared to 1 in 100 general applicants.</p>
<p>And if you&#8217;re looking for more assistance in finding that perfect job? <a href="http://www.clarkpersonnel.com/contact-us/">Contact us</a> today!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarkpersonnel.com/2012/01/new-year-job-search-tips-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

